Full Infrastructure Guide · Setup, Stack, Email Sequences, Monetization Tiers, COI & Referral Programs
Prepared for: Mark Gabrielli · markcmo.com
Version: 1.0 · March 2026
Status: READY TO DEPLOY
Find out what your first 90 days would look like.
Start here, free →Free, no obligation. If it's a fit, you'll pick a time to talk with Mark directly.| File | Purpose | Status |
|---|---|---|
webinar.html | Main registration landing page with full pitch, curriculum, pricing tiers | ✅ Complete |
webinar-confirmation.html | Post-signup confirmation with immediate upsells, referral program, digital product | ✅ Complete |
webinar-playbook-delivery.html | Post-webinar page with PDF download, consulting pitch, personal note from Mark | ✅ Complete |
netlify/functions/webinar-signup.js | Backend function: stores leads in JSONBin, sends confirmation email via SendGrid with ICS calendar invite | ✅ Complete |
| Function | Tool | Cost | Why |
|---|---|---|---|
| Website hosting | Netlify (existing) | Free | Already deployed |
| Form backend | Netlify Functions (existing) | Free (125k/mo) | Already integrated |
| Transactional email | SendGrid | Free (100/day) | Calendar ICS + confirmation |
| Email marketing / sequences | Mailchimp | Free ≤ 500 contacts | Automation, tagging, drip sequences |
| Lead storage | JSONBin.io (existing) | Free | Already in your Netlify functions |
| Webinar hosting, FREE | Zoom (free tier) | Free (40 min limit) | Fine for ≤ 100 attendees with upgrade prompt at 40 min |
| Webinar hosting, BEST | Riverside.fm (existing) | $15-$24/mo | Professional recording, multitrack, repurpose to podcast |
| Webinar hosting, SCALE | Demio or Livestorm | $49-$99/mo | Built-in registration, analytics, replay |
| Calendar invites | ICS file (built-in, free) | $0 | Already built into the Netlify function |
| Payments | Stripe | 2.9% + 30¢ | CMO Audit upsell, digital products |
| Digital product delivery | Gumroad or Lemon Squeezy | Free (5-10% fee) | CMO Accelerator Kit, Playbook paid version |
| CRM / pipeline | HubSpot (free CRM) | Free | Track attendees → leads → clients |
| Recording/replay | Loom or YouTube (unlisted) | Free | 48-hour replay access |
| Variable | Value | Where to get it |
|---|---|---|
SENDGRID_API_KEY | Your SendGrid API key | sendgrid.com → Settings → API Keys |
FROM_EMAIL | [email protected] | Must be verified in SendGrid |
NOTIFY_EMAIL | [email protected] | Where new registrant alerts go |
JSONBIN_API_KEY | Your JSONBin master key | jsonbin.io → API Keys |
JSONBIN_BIN_ID | New bin for webinar leads | Create at jsonbin.io → New Bin |
[email protected] as sender domainWEBINAR_CONFIG.zoomLink in webinar-signup.jsWEBINAR_CONFIG.date in the Netlify function with your first session datetime (UTC)/pdfs/markcmo-revenue-leak-playbook.pdf on your siteindex.html (optional, already done on webinar-specific pages)To update the webinar date, open netlify/functions/webinar-signup.js and change:
date: "20260401T180000Z", // e.g. April 1, 2026 at 6:00 PM UTC endDate: "20260401T193000Z", // 75 min later zoomLink: "https://zoom.us/j/YOUR_MEETING_ID",
netlify/functions/webinar-signup.js → stores lead → sends confirmation email with ICS calendar file → redirects to webinar-confirmation.html
Subject: ✅ You're registered: "The Revenue Leak Audit", here's your calendar invite
Content: Webinar details, ICS attachment, prep questions, upsell offer. This email is fully built into the Netlify function.
Subject: 48 hours out, what most people miss about audits
Teaser content about one of the 7 revenue leaks. Short, punchy. Drives curiosity. No links except "add to calendar" and "invite a colleague."
Subject: Tomorrow at [TIME], your prep checklist
Bulleted checklist: have your revenue numbers handy, think of one thing you can't figure out, block 90 minutes. Replay will be available 48 hours only.
Subject: Starting in 2 hours, Zoom link inside
One-click join button. "Bring your biggest marketing question." No fluff.
Subject: Your Revenue Leak Playbook is ready (+ a note from Mark)
Playbook download link → webinar-playbook-delivery.html. Personal note from Mark. Strategy call CTA. CMO Audit offer with deadline.
Subject: The $800K in pipeline they didn't know they had
Short case study (anonymized). One company. What we found. What we fixed. What it cost. What it returned. Closes with: "If that sounds familiar, the call takes 30 minutes."
Subject: Real talk: did you use the playbook?
Low-key, personal tone. "If you've been meaning to but haven't had time, here's the fast-start version." 3-bullet version of the audit checklist. Strategy call link.
Subject: Closing this out
"The CMO Audit offer from the webinar closes on Friday. After that, regular pricing applies." Clear scarcity. No fake urgency, set a real deadline and honor it.
| Tier | Offer | Price | What It Is |
|---|---|---|---|
| T0, Attend | Webinar Registration | $0 | Lead capture. Goal: maximize volume. |
| T1, Accelerate | CMO Audit + Sprint Blueprint | $997 | Personal 90-min audit + 90-day sprint document + 2 check-ins. Upsold on confirmation page and post-webinar email. |
| T2, Intensive | VIP Strategy Day | $2,500 | Full-day close look. On-site or virtual. For companies ready to move fast. |
| T3, Transform | Fractional CMO Retainer | $5k-$15k/mo | Ongoing fractional CMO/COO engagement. Webinar is the top-of-funnel. |
| D1, Digital | CMO Accelerator Kit | $47 | 17-template library. Sold on confirmation page and in follow-up email. |
| D2, Digital | Revenue Leak Playbook (Paid Version) | $97 | Expanded 40-page version with case studies. For those who can't attend live. |
documents/referral.html)COI partnerships are for organizations vs. individual referrers, agencies, firms, platforms, and communities who can deliver multiple referrals over time.
| Partner Type | Commission | Additional Benefits |
|---|---|---|
| Marketing / PR Agencies | 15% first 90 days | Reciprocal referrals, co-marketing, joint webinars |
| SaaS Vendors (CRM, analytics, etc.) | 15% first 90 days | Case study co-authorship, integration endorsement |
| Accounting Firms / CPAs | 20% first 90 days | Priority access to Mark's COO advisory |
| Executive Coaches | 20% first 90 days | Reciprocal intro network |
| Investor Networks / VCs | 20% first 6 months | Portfolio company advisory access |
documents/referral.html)The 20-page PDF delivered free to webinar attendees. The expanded 40-page version with case studies, industry benchmarks, and video walkthroughs sells for $97 as a standalone product via Gumroad or Lemon Squeezy.
Where to sell it: On-site landing page, Gumroad, LinkedIn posts, post-webinar emails.
17 templates in Notion + PDF format: ICP builder, sprint tracker, audit checklist, channel ROI calculator, board deck template, and more. Delivered via Gumroad automated delivery.
Upsell placement: Webinar confirmation page, post-webinar email, social media.
4-module video course: "The 90-Day CMO Sprint." Each module is 20-30 minutes. Hosted on Teachable or Gumroad. Webinar replay clips become free preview content.
Small-group (8-12 people) intensive. 3 hours live. Each participant gets a personalized audit during the session. Seats sold via the webinar funnel. Premium tier above the solo audit.
Use Riverside for both recording and webinar delivery. Pros: Professional recording quality, multi-track audio, easy replay export, integrates with your existing podcast workflow. Create a "Studio" link for the webinar.
Action: In webinar-signup.js, set zoomLink to your Riverside studio URL.
Free tier: 100 participants, 40-minute limit (upgrade prompt at 40 min is actually a good natural break). Paid: $15.99/month for up to 100 attendees, no time limit.
Purpose-built webinar platform. Built-in registration (could replace the custom form), email reminders, attendee analytics, automated replay. Worth it at 200+ monthly attendees.
| Cadence | Format | Effort |
|---|---|---|
| Monthly evergreen session | Same "Revenue Leak Audit" webinar, new date, same content | Low, just change the date in the config and send emails |
| Quarterly themed session | Industry-specific: "Healthcare Marketing Audit," "SaaS Funnel Audit," etc. | Medium, repurpose the framework with new examples |
| Annual flagship event | "CMO State of the Union", market trends, predictions, live analysis | High, but generates the most press and referrals |
| Metric | Conservative | Moderate | Optimistic |
|---|---|---|---|
| Monthly registrants | 50 | 150 | 400 |
| Attendance rate | 40% (20) | 50% (75) | 55% (220) |
| CMO Audit conversion (2%) | 1 × $997 = $997 | 2 × $997 = $1,994 | 5 × $997 = $4,985 |
| CMO Accelerator Kit conversion (10%) | 5 × $47 = $235 | 15 × $47 = $705 | 40 × $47 = $1,880 |
| Fractional CMO conversion (0.5%) | 0 leads | 1 × $7k/mo = $7,000/mo | 2 × $8k/mo = $16,000/mo |
| Referral revenue (1 referral @ $5k engagement) | $1,000 | $2,000 | $4,000 |
| Monthly revenue from webinar funnel | $2,232 | $11,699 | $26,865 |
/pdfs/30 minutes with Mark Gabrielli. No pitch. A direct read on your biggest marketing gaps and what moves revenue fastest. Responds personally within 24 hours.
60 seconds. Mark responds personally within 24 hours.
Mark will personally follow up within 24 hours.
Or reach him directly: [email protected] · +1 (321) 917-5738