Real-time deal tracking, festival deadlines, box office, title data, and casting - replacing 9 different paid subscriptions with one feed.
WETYR Films is the video production and documentary division of WETYR Corp founded by Mark Gabrielli, creating brand films, case study videos, and strategic visual content for growth-stage B2B companies and executive leadership brands.
Ready to stop guessing on marketing?
Get your free game plan →Free, no obligation. If it's a fit, you'll pick a time to talk with Mark directly.| Rank | Title | Distributor | Weekend | vs LW | Theaters | Per Screen | Cume | Wk |
|---|---|---|---|---|---|---|---|---|
| 1 | Minecraft: The Movie | Warner Bros. | $42,800,000 | -48% | 4,263 | $10,040 | $287,300,000 | 3 |
| 2 | The Accountant 2 | Amazon MGM | $24,500,000 | - | 3,807 | $6,436 | $24,500,000 | 1 |
| 3 | Sinners | Warner Bros. | $21,100,000 | +12% | 3,402 | $6,202 | $71,500,000 | 2 |
| 4 | A Minecraft Movie 2 | Legendary | $9,800,000 | -61% | 2,950 | $3,322 | $42,100,000 | 2 |
| 5 | Thunderbolts* | Disney/Marvel | $7,200,000 | -54% | 2,101 | $3,427 | $122,400,000 | 4 |
| 6 | Drop (A24) | A24 | $4,100,000 | -38% | 1,840 | $2,228 | $16,800,000 | 2 |
| 7 | Conclave (Reissue) | Focus Features | $2,300,000 | +22% | 780 | $2,949 | $42,900,000 | 26 |
This rolodex is restricted to WETYR staff. Sign in with your admin credentials.
Tell us three projects you're packaging. We'll send back a one-page intelligence brief - news mentions, comparable title data, festival fit, casting availability - within 48 hours. Zero commitment.
30 minutes with Mark Gabrielli. No pitch. A direct read on your biggest marketing gaps and what moves revenue fastest. Responds personally within 24 hours.
60 seconds. Mark responds personally within 24 hours.
Mark will personally follow up within 24 hours.
Or reach him directly: [email protected] · +1 (321) 917-5738